Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 92 | |
Diameter | in | 0.355 | |
Sectional Density | lb/in² | 0.104 | |
Material of jacket | CuZn 30 | ||
Ballistic coefficient | Calculation | G1 | 0.169 |
Primer | Type | Boxer | |
Style | Small Pistol Primer | ||
Cartridge | Length | in | 0.980 |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 87.9 | |
+P Ammunition | No | ||
Test barrel length | in | 3½ | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Sellier & Bellot Handgun Full Metal Jacket SB380A
$19.99Price